Process and Activity Properties

Get Tech
Type:	Process
Icon:	RectangleIcon
Local Attributes
		None Defined.


Collect Activity Statistics:	false
Collect Activity by Entity Statistics:	false
Comment:	

Pads:
Pad Name: In Pad Type: InputPad
Pad Name: Balked Pad Type: OutputPad
Pad Name: Reneged Pad Type: OutputPad
Pad Name: Got Tech Pad Type: OutputPad


Check Queue
Type:	Branch
Icon:	Branch
Local Attributes
		None Defined.

Resource Usage
	Resources Required:		None selected.
Expressions
	Expression:	Accept Entity
		IF Model.NumInQueue < Model.MaxNumOnHold 
		 Entity.Flag := 1; 
		 IF Entity.Name = "TypeA" 
		   Entity.MaxWait := DrawRealSample(Model.sRenegeTimeA); 
		 ELSIF Entity.Name = "TypeB" 
		   Entity.MaxWait := DrawRealSample(Model.sRenegeTimeB); 
		 ELSIF Entity.Name = "TypeC" 
		   Entity.MaxWait := DrawRealSample(Model.sRenegeTimeC); 
		 ELSE 
		   Beep(MasterEditor); 
		   Alert(MasterEditor, "Error: Unknown entitiy type "+Entity.Name+" in checking queue length."); 
		   Entity.Flag := -1; 
		 END IF; 
		 Model.NumInQueue := Model.NumInQueue + 1;
		ELSE 
		 Entity.Flag := 0; 
		END IF;
Branch Type:	Attribute Flag
Duration:	None	Units:	Hours
Collect Activity Statistics:	false
Collect Activity by Entity Statistics:	false
Comment:	

Pads:
Pad Name: In Pad Type: InputPad
Pad Name: Out Pad Type: OutputPad


Check Type
Type:	Branch
Icon:	Call Distributor
Local Attributes
		None Defined.

Resource Usage
	Resources Required:		None selected.
Branch Type:	Entity Type
Duration:	None	Units:	Hours
Collect Activity Statistics:	false
Collect Activity by Entity Statistics:	false
Comment:	

Pads:
Pad Name: In Pad Type: InputPad
Pad Name: Out Pad Type: OutputPad


Type A Get Tech
Type:	GetResource
Icon:	Get Agent
Local Attributes
		None Defined.

Resource Usage
	Resources Required:
		Name:	TechX	Units:	1.000000
		Name:	TechY	Units:	1.000000
		Name:	TechZ	Units:	1.000000
	Policy:	Any One Member
Tag:	any tag!

Collect Activity Statistics:	true
Collect Activity by Entity Statistics:	false
Comment:	

Pads:
Pad Name: In Pad Type: InputPad
Pad Name: Out Pad Type: OutputPad


Type B Get Tech
Type:	GetResource
Icon:	Get Agent
Local Attributes
		None Defined.

Resource Usage
	Resources Required:
		Name:	TechY	Units:	1.000000
		Name:	TechZ	Units:	1.000000
	Policy:	Any One Member
Tag:	any tag!

Collect Activity Statistics:	true
Collect Activity by Entity Statistics:	false
Comment:	

Pads:
Pad Name: In Pad Type: InputPad
Pad Name: Out Pad Type: OutputPad


Type C Get Tech
Type:	GetResource
Icon:	Get Agent
Local Attributes
		None Defined.

Resource Usage
	Resources Required:
		Name:	TechZ	Units:	1.000000
	Policy:	Any One Member
Tag:	any tag!

Collect Activity Statistics:	true
Collect Activity by Entity Statistics:	false
Comment:	

Pads:
Pad Name: In Pad Type: InputPad
Pad Name: Out Pad Type: OutputPad


Response
Type:	Branch
Icon:	Branch
Local Attributes
		None Defined.

Resource Usage
	Resources Required:		None selected.
Expressions
	Expression:	Accept Entity
		IF Entity.EndWait 
		 Entity.Flag := 0; 
		ELSE 
		 Entity.Flag := 1; 
		END IF;
		Model.NumInQueue := Model.NumInQueue - 1;
Branch Type:	Attribute Flag
Duration:	None	Units:	Hours
Collect Activity Statistics:	false
Collect Activity by Entity Statistics:	false
Comment:	

Pads:
Pad Name: In Pad Type: InputPad
Pad Name: Out Pad Type: OutputPad


Error
Type:	Dispose
Icon:	Call Completion
Local Attributes
		None Defined.

Maximum Entity Count:	1.0

Collect Activity Statistics:	false
Collect Activity by Entity Statistics:	false
Comment:	

Pads:
Pad Name: In Pad Type: InputPad


Generate Phone Calls
Type:	Generate
Icon:	Inbound Calls
Local Attributes
	Name:	laNumOfA
	Mode:	Integer
	Value:	0
	Array Size:	0
	Attribute Comment:	
	Statistics Type:	Observation Based
	Report Requests:
		Real-Time Histogram Plot:	false
		Real-Time Trace Plot:	false
		Standard Report:	false
	References to Attribute:
		None
	Name:	laNumOfB
	Mode:	Integer
	Value:	0
	Array Size:	0
	Attribute Comment:	
	Statistics Type:	Observation Based
	Report Requests:
		Real-Time Histogram Plot:	false
		Real-Time Trace Plot:	false
		Standard Report:	false
	References to Attribute:
		None
	Name:	laNumOfC
	Mode:	Integer
	Value:	0
	Array Size:	0
	Attribute Comment:	
	Statistics Type:	Observation Based
	Report Requests:
		Real-Time Histogram Plot:	false
		Real-Time Trace Plot:	false
		Standard Report:	false
	References to Attribute:
		None
Entity:	TypeA
Quantity:	1.0
Start/End Schedule
	Start:	No date specified	No time specified	
	  End:	No date specified	No time specified	
Schedules
	Cyclical Schedule:	Type A Questions
		No Event Event:	No Event6
		Duration:	32	Units:	Hours		Repeat Event:	0
		Comment:	
		Periodic Event:	Periodic1
		Entity:	TypeA
		Quantity:	1.0
		Interval:	Exp(0.03)		Time Units:	Hours
		Generate at start of first interval:	true
		Start/End Schedule
			No data specified.
		Comment:	
		Event Duration:	9	Units:	Hours		Event Count Limit:	None
		Both must be reached:	false
		Repeat Event:	0
		Infinite:	false
		Comment:	
		No Event Event:	No Event7
		Duration:	15	Units:	Hours		Repeat Event:	0
		Comment:	
		Periodic Event:	Periodic2
		Entity:	TypeA
		Quantity:	1.0
		Interval:	Exp(0.03)		Time Units:	Hours
		Generate at start of first interval:	true
		Start/End Schedule
			No data specified.
		Comment:	
		Event Duration:	9	Units:	Hours		Event Count Limit:	None
		Both must be reached:	false
		Repeat Event:	0
		Infinite:	false
		Comment:	
		No Event Event:	No Event8
		Duration:	15	Units:	Hours		Repeat Event:	0
		Comment:	
		Periodic Event:	Periodic3
		Entity:	TypeA
		Quantity:	1.0
		Interval:	Exp(0.03)		Time Units:	Hours
		Generate at start of first interval:	true
		Start/End Schedule
			No data specified.
		Comment:	
		Event Duration:	9	Units:	Hours		Event Count Limit:	None
		Both must be reached:	false
		Repeat Event:	0
		Infinite:	false
		Comment:	
		No Event Event:	No Event9
		Duration:	15	Units:	Hours		Repeat Event:	0
		Comment:	
		Periodic Event:	Periodic4
		Entity:	TypeA
		Quantity:	1.0
		Interval:	Exp(0.03)		Time Units:	Hours
		Generate at start of first interval:	true
		Start/End Schedule
			No data specified.
		Comment:	
		Event Duration:	9	Units:	Hours		Event Count Limit:	None
		Both must be reached:	false
		Repeat Event:	0
		Infinite:	false
		Comment:	
		No Event Event:	No Event10
		Duration:	15	Units:	Hours		Repeat Event:	0
		Comment:	
		Periodic Event:	Periodic5
		Entity:	TypeA
		Quantity:	1.0
		Interval:	Exp(0.03)		Time Units:	Hours
		Generate at start of first interval:	true
		Start/End Schedule
			No data specified.
		Comment:	
		Event Duration:	9	Units:	Hours		Event Count Limit:	None
		Both must be reached:	false
		Repeat Event:	0
		Infinite:	false
		Comment:	
		No Event Event:	No Event11
		Duration:	31	Units:	Hours		Repeat Event:	0
		Comment:	
		Repeat Sequence:	0
		Infinite:	true
		Start/End Schedule
			No data specified.
		Comment:	
	Cyclical Schedule:	Type B Questions
		No Event Event:	No Event6
		Duration:	32	Units:	Hours		Repeat Event:	0
		Comment:	
		Periodic Event:	Periodic1
		Entity:	TypeB
		Quantity:	1.0
		Interval:	Exp(0.06,2)		Time Units:	Hours
		Generate at start of first interval:	true
		Start/End Schedule
			No data specified.
		Comment:	
		Event Duration:	9	Units:	Hours		Event Count Limit:	None
		Both must be reached:	false
		Repeat Event:	0
		Infinite:	false
		Comment:	
		No Event Event:	No Event7
		Duration:	15	Units:	Hours		Repeat Event:	0
		Comment:	
		Periodic Event:	Periodic2
		Entity:	TypeB
		Quantity:	1.0
		Interval:	Exp(0.06,2)		Time Units:	Hours
		Generate at start of first interval:	true
		Start/End Schedule
			No data specified.
		Comment:	
		Event Duration:	9	Units:	Hours		Event Count Limit:	None
		Both must be reached:	false
		Repeat Event:	0
		Infinite:	false
		Comment:	
		No Event Event:	No Event8
		Duration:	15	Units:	Hours		Repeat Event:	0
		Comment:	
		Periodic Event:	Periodic3
		Entity:	TypeB
		Quantity:	1.0
		Interval:	Exp(0.06,2)		Time Units:	Hours
		Generate at start of first interval:	true
		Start/End Schedule
			No data specified.
		Comment:	
		Event Duration:	9	Units:	Hours		Event Count Limit:	None
		Both must be reached:	false
		Repeat Event:	0
		Infinite:	false
		Comment:	
		No Event Event:	No Event9
		Duration:	15	Units:	Hours		Repeat Event:	0
		Comment:	
		Periodic Event:	Periodic4
		Entity:	TypeB
		Quantity:	1.0
		Interval:	Exp(0.06,2)		Time Units:	Hours
		Generate at start of first interval:	true
		Start/End Schedule
			No data specified.
		Comment:	
		Event Duration:	9	Units:	Hours		Event Count Limit:	None
		Both must be reached:	false
		Repeat Event:	0
		Infinite:	false
		Comment:	
		No Event Event:	No Event10
		Duration:	15	Units:	Hours		Repeat Event:	0
		Comment:	
		Periodic Event:	Periodic5
		Entity:	TypeB
		Quantity:	1.0
		Interval:	Exp(0.06,2)		Time Units:	Hours
		Generate at start of first interval:	true
		Start/End Schedule
			No data specified.
		Comment:	
		Event Duration:	9	Units:	Hours		Event Count Limit:	None
		Both must be reached:	false
		Repeat Event:	0
		Infinite:	false
		Comment:	
		No Event Event:	No Event11
		Duration:	31	Units:	Hours		Repeat Event:	0
		Comment:	
		Repeat Sequence:	0
		Infinite:	true
		Start/End Schedule
			No data specified.
		Comment:	
	Cyclical Schedule:	Type C Questions
		No Event Event:	No Event6
		Duration:	32	Units:	Hours		Repeat Event:	0
		Comment:	
		Periodic Event:	Periodic1
		Entity:	TypeC
		Quantity:	1.0
		Interval:	Exp(0.06,3)		Time Units:	Hours
		Generate at start of first interval:	true
		Start/End Schedule
			No data specified.
		Comment:	
		Event Duration:	9	Units:	Hours		Event Count Limit:	None
		Both must be reached:	false
		Repeat Event:	0
		Infinite:	false
		Comment:	
		No Event Event:	No Event7
		Duration:	15	Units:	Hours		Repeat Event:	0
		Comment:	
		Periodic Event:	Periodic2
		Entity:	TypeC
		Quantity:	1.0
		Interval:	Exp(0.06,3)		Time Units:	Hours
		Generate at start of first interval:	true
		Start/End Schedule
			No data specified.
		Comment:	
		Event Duration:	9	Units:	Hours		Event Count Limit:	None
		Both must be reached:	false
		Repeat Event:	0
		Infinite:	false
		Comment:	
		No Event Event:	No Event8
		Duration:	15	Units:	Hours		Repeat Event:	0
		Comment:	
		Periodic Event:	Periodic3
		Entity:	TypeC
		Quantity:	1.0
		Interval:	Exp(0.06,3)		Time Units:	Hours
		Generate at start of first interval:	true
		Start/End Schedule
			No data specified.
		Comment:	
		Event Duration:	9	Units:	Hours		Event Count Limit:	None
		Both must be reached:	false
		Repeat Event:	0
		Infinite:	false
		Comment:	
		No Event Event:	No Event9
		Duration:	15	Units:	Hours		Repeat Event:	0
		Comment:	
		Periodic Event:	Periodic4
		Entity:	TypeC
		Quantity:	1.0
		Interval:	Exp(0.06,3)		Time Units:	Hours
		Generate at start of first interval:	true
		Start/End Schedule
			No data specified.
		Comment:	
		Event Duration:	9	Units:	Hours		Event Count Limit:	None
		Both must be reached:	false
		Repeat Event:	0
		Infinite:	false
		Comment:	
		No Event Event:	No Event10
		Duration:	15	Units:	Hours		Repeat Event:	0
		Comment:	
		Periodic Event:	Periodic5
		Entity:	TypeC
		Quantity:	1.0
		Interval:	Exp(0.06,3)		Time Units:	Hours
		Generate at start of first interval:	true
		Start/End Schedule
			No data specified.
		Comment:	
		Event Duration:	9	Units:	Hours		Event Count Limit:	None
		Both must be reached:	false
		Repeat Event:	0
		Infinite:	false
		Comment:	
		No Event Event:	No Event11
		Duration:	31	Units:	Hours		Repeat Event:	0
		Comment:	
		Repeat Sequence:	0
		Infinite:	true
		Start/End Schedule
			No data specified.
		Comment:	

Collect Activity Statistics:	false
Collect Activity by Entity Statistics:	false
Comment:	

Pads:
Pad Name: Out Pad Type: OutputPad


Answer Questions
Type:	Process
Icon:	Analyst
Local Attributes
		None Defined.


Collect Activity Statistics:	false
Collect Activity by Entity Statistics:	false
Comment:	

Pads:
Pad Name: In Pad Type: InputPad
Pad Name: Out Pad Type: OutputPad


Answer Questions
Type:	Delay
Icon:	Use Agent
Local Attributes
		None Defined.

Resource Usage
	Resources Required:		None selected.
Duration:		Units:	Hours
Collect Activity Statistics:	true
Collect Activity by Entity Statistics:	true
Comment:	

Pads:
Pad Name: In Pad Type: InputPad
Pad Name: Out Pad Type: OutputPad


Release Agent
Type:	FreeResource
Icon:	Release Agent
Local Attributes
		None Defined.

Release all Allocated Resources:	false
List of Actions:
	Release Operation1
		Tag:	any tag!	and Resource:	any resource!
		Consumable resources will be consumed:	true

Collect Activity Statistics:	false
Collect Activity by Entity Statistics:	false
Comment:	

Pads:
Pad Name: In Pad Type: InputPad
Pad Name: Out Pad Type: OutputPad


Reneged Calls
Type:	Dispose
Icon:	Abandon Calls
Local Attributes
	Name:	laNumOfA
	Mode:	Integer
	Value:	0
	Array Size:	0
	Attribute Comment:	
	Statistics Type:	Observation Based
	Report Requests:
		Real-Time Histogram Plot:	false
		Real-Time Trace Plot:	false
		Standard Report:	false
	References to Attribute:
		None
	Name:	laNumOfB
	Mode:	Integer
	Value:	0
	Array Size:	0
	Attribute Comment:	
	Statistics Type:	Observation Based
	Report Requests:
		Real-Time Histogram Plot:	false
		Real-Time Trace Plot:	false
		Standard Report:	false
	References to Attribute:
		None
	Name:	laNumOfC
	Mode:	Integer
	Value:	0
	Array Size:	0
	Attribute Comment:	
	Statistics Type:	Observation Based
	Report Requests:
		Real-Time Histogram Plot:	false
		Real-Time Trace Plot:	false
		Standard Report:	false
	References to Attribute:
		None
Expressions
	Expression:	Accept Entity
		IF Entity.Name = "TypeA" 
		 laNumOfA := laNumOfA + 1; 
		 UpdateDynamicLabel(MasterEditor, "Rng", 1, "Black", laNumOfA); 
		ELSIF Entity.Name = "TypeB" 
		 laNumOfB := laNumOfB + 1; 
		 UpdateDynamicLabel(MasterEditor, "Rng", 2, "Black", laNumOfB); 
		ELSIF Entity.Name = "TypeC" 
		 laNumOfC := laNumOfC + 1; 
		 UpdateDynamicLabel(MasterEditor, "Rng", 3, "Black", laNumOfC); 
		ELSE 
		 Beep(MasterEditor); 
		 Alert(MasterEditor, "Error: Unknown entity type "+Entity.Name+" in Reneged-Calls activity!"); 
		END IF; 
Maximum Entity Count:	None

Collect Activity Statistics:	false
Collect Activity by Entity Statistics:	false
Comment:	

Pads:
Pad Name: In Pad Type: InputPad


Balked Calls
Type:	Dispose
Icon:	Busy Out Calls
Local Attributes
	Name:	laNumOfA
	Mode:	Integer
	Value:	0
	Array Size:	0
	Attribute Comment:	
	Statistics Type:	Observation Based
	Report Requests:
		Real-Time Histogram Plot:	false
		Real-Time Trace Plot:	false
		Standard Report:	false
	References to Attribute:
		None
	Name:	laNumOfB
	Mode:	Integer
	Value:	0
	Array Size:	0
	Attribute Comment:	
	Statistics Type:	Observation Based
	Report Requests:
		Real-Time Histogram Plot:	false
		Real-Time Trace Plot:	false
		Standard Report:	false
	References to Attribute:
		None
	Name:	laNumOfC
	Mode:	Integer
	Value:	0
	Array Size:	0
	Attribute Comment:	
	Statistics Type:	Observation Based
	Report Requests:
		Real-Time Histogram Plot:	false
		Real-Time Trace Plot:	false
		Standard Report:	false
	References to Attribute:
		None
Expressions
	Expression:	Accept Entity
		IF Entity.Name = "TypeA" 
		 laNumOfA := laNumOfA + 1; 
		 UpdateDynamicLabel(MasterEditor, "Blk", 1, "Black", laNumOfA); 
		ELSIF Entity.Name = "TypeB" 
		 laNumOfB := laNumOfB + 1; 
		 UpdateDynamicLabel(MasterEditor, "Blk", 2, "Black", laNumOfB); 
		ELSIF Entity.Name = "TypeC" 
		 laNumOfC := laNumOfC + 1; 
		 UpdateDynamicLabel(MasterEditor, "Blk", 3, "Black", laNumOfC); 
		ELSE 
		 Beep(MasterEditor); 
		 Alert(MasterEditor, "Error: Unknown entity type "+Entity.Name+" in Balked-Calls activity!"); 
		END IF; 
Maximum Entity Count:	None

Collect Activity Statistics:	false
Collect Activity by Entity Statistics:	false
Comment:	

Pads:
Pad Name: In Pad Type: InputPad


Completed Calls
Type:	Dispose
Icon:	Call Completion
Local Attributes
	Name:	laNumOfA
	Mode:	Integer
	Value:	0
	Array Size:	0
	Attribute Comment:	
	Statistics Type:	Observation Based
	Report Requests:
		Real-Time Histogram Plot:	false
		Real-Time Trace Plot:	false
		Standard Report:	false
	References to Attribute:
		None
	Name:	laNumOfB
	Mode:	Integer
	Value:	0
	Array Size:	0
	Attribute Comment:	
	Statistics Type:	Observation Based
	Report Requests:
		Real-Time Histogram Plot:	false
		Real-Time Trace Plot:	false
		Standard Report:	false
	References to Attribute:
		None
	Name:	laNumOfC
	Mode:	Integer
	Value:	0
	Array Size:	0
	Attribute Comment:	
	Statistics Type:	Observation Based
	Report Requests:
		Real-Time Histogram Plot:	false
		Real-Time Trace Plot:	false
		Standard Report:	false
	References to Attribute:
		None
Expressions
	Expression:	Accept Entity
		IF Entity.Name = "TypeA" 
		 laNumOfA := laNumOfA + 1; 
		 UpdateDynamicLabel(MasterEditor, "Ans", 1, "Black", laNumOfA); 
		ELSIF Entity.Name = "TypeB" 
		 laNumOfB := laNumOfB + 1; 
		 UpdateDynamicLabel(MasterEditor, "Ans", 2, "Black", laNumOfB); 
		ELSIF Entity.Name = "TypeC" 
		 laNumOfC := laNumOfC + 1; 
		 UpdateDynamicLabel(MasterEditor, "Ans", 3, "Black", laNumOfC); 
		ELSE 
		 Beep(MasterEditor); 
		 Alert(MasterEditor, "Error: Unknown entity type "+Entity.Name+" in Completed-Calls activity!"); 
		END IF; 
Maximum Entity Count:	None

Collect Activity Statistics:	false
Collect Activity by Entity Statistics:	false
Comment:	

Pads:
Pad Name: In Pad Type: InputPad