Resource Downtime Properties

Standard Shift116
Type:	Standard Shift
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	
		Calendar Schedule:	Evenings
			Daily:	No date specified	17:00:00:::	
		Number of Units Down:	1.0000
		Downtime Duration:	15.0
		Duration Units:	Hours
		Planned:	true
		Calendar Schedule:	Lunch Break
			Daily:	No date specified	12:00:00:::	
		Number of Units Down:	1.0000
		Downtime Duration:	1.0
		Duration Units:	Hours
		Planned:	true
		Calendar Schedule:	Saturday
			Weekly:	**/**/****	08:00:00:::	Saturday
		Number of Units Down:	1.0000
		Downtime Duration:	9.0
		Duration Units:	Hours
		Planned:	true
		Calendar Schedule:	Sunday
			Weekly:	**/**/****	08:00:00:::	Sunday
		Number of Units Down:	1.0000
		Downtime Duration:	9.0
		Duration Units:	Hours
		Planned:	true

Resources Referring to Downtime:
	None


24by7
Type:	Empty
	Start Date:	No date specified	No time specified	
	End Date:	No date specified	No time specified	
	Downtime Schedules:	
		Periodic Schedule:	Periodic1
			Time Between Downtimes:	2.0
			Time Units:	Hours
		Number of Units Down:	1.0000
		Downtime Duration:	5.0
		Duration Units:	Minutes
		Planned:	true
		Periodic Schedule:	Periodic2
			Time Between Downtimes:	4
			Time Units:	Hours
		Number of Units Down:	1.0000
		Downtime Duration:	30
		Duration Units:	Minutes
		Planned:	true

Resources Referring to Downtime:
	Line Manager
	Line Manage
	Screener
	Consultant
	Translator
	Medical Evaluator
	Medical Dispensing
	Express Dispensing
	Forms Assistant